Total Appropriations for Each Vote
| 2011/12 | |||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 1,091,248 | 2,375 | - | 2,375 | 1,093,623 |
| Agriculture and Forestry | 334,108 | (7,178) | (60,386) | (67,564) | 266,544 |
| Arts, Culture and Heritage | 288,299 | 7,901 | 2,228 | 10,129 | 298,428 |
| Attorney-General | 78,204 | 160 | - | 160 | 78,364 |
| Audit | 83,651 | (1,574) | - | (1,574) | 82,077 |
| Biosecurity | 190,980 | (2,824) | 4,034 | 1,210 | 192,190 |
| Canterbury Earthquake Recovery | 21,577 | 16,621 | 733,959 | 750,580 | 772,157 |
| Climate Change | 946,557 | (6,358) | 668,962 | 662,604 | 1,609,161 |
| Commerce | 141,430 | 834 | 3,444 | 4,278 | 145,708 |
| Communications | 615,482 | - | 253,818 | 253,818 | 869,300 |
| Communications Security and Intelligence | 56,423 | 1,019 | - | 1,019 | 57,442 |
| Community and Voluntary Sector | 38,208 | (419) | 865 | 446 | 38,654 |
| Conservation | 441,328 | 1,822 | 6,059 | 7,881 | 449,209 |
| Consumer Affairs | 8,752 | 152 | - | 152 | 8,904 |
| Corrections | 1,360,569 | (52,664) | 150 | (52,514) | 1,308,055 |
| Courts | 719,464 | (8,599) | (14,033) | (22,632) | 696,832 |
| Customs | 209,811 | (17,380) | (13) | (17,393) | 192,418 |
| Defence | 258,958 | (1,722) | (89,387) | (91,109) | 167,849 |
| Defence Force | 2,911,137 | (298,782) | - | (298,782) | 2,612,355 |
| Economic Development | 429,096 | 5,802 | 18,281 | 24,083 | 453,179 |
| Education | 9,379,858 | (48,713) | (37,436) | (86,149) | 9,293,709 |
| Education Review Office | 29,602 | 1,146 | - | 1,146 | 30,748 |
| Emergency Management | 13,841 | 2,035 | 88,129 | 90,164 | 104,005 |
| Employment | 13,885 | (5,079) | - | (5,079) | 8,806 |
| Energy | 283,860 | (1,334) | 86,740 | 85,406 | 369,266 |
| Environment | 141,598 | (25,194) | 21,460 | (3,734) | 137,864 |
| Finance | 4,698,467 | 31,472 | 259,764 | 291,236 | 4,989,703 |
| Fisheries | 109,948 | (8,999) | 10,848 | 1,849 | 111,797 |
| Food Safety | 95,259 | (2,665) | - | (2,665) | 92,594 |
| Foreign Affairs and Trade | 510,172 | (66,566) | 2,362 | (64,204) | 445,968 |
| Health | 13,953,076 | (8,965) | (106,464) | (115,429) | 13,837,647 |
| Housing | 997,661 | (24,104) | 66,129 | 42,025 | 1,039,686 |
| Immigration | 208,814 | 710 | - | 710 | 209,524 |
| Internal Affairs | 268,644 | 1,094 | 1,563 | 2,657 | 271,301 |
| Justice | 491,702 | (26,794) | (40,638) | (67,432) | 424,270 |
| Labour | 119,531 | (7,668) | 1,087 | (6,581) | 112,950 |
| Lands | 167,982 | (3,447) | 13,441 | 9,994 | 177,976 |
| Local Government | 77,930 | (2,345) | 6,308 | 3,963 | 81,893 |
| maori Affairs | 210,692 | 1,012 | (3,383) | (2,371) | 208,321 |
| Ministerial Services | 60,436 | (86) | 196 | 110 | 60,546 |
| National Archives | 24,259 | 872 | - | 872 | 25,131 |
| National Library | 75,020 | 3,363 | 10 | 3,373 | 78,393 |
| Office of the Clerk | 19,151 | (4) | - | (4) | 19,147 |
| Official Development Assistance | 586,174 | 117 | 19,380 | 19,497 | 605,671 |
| Ombudsmen | 8,863 | 70 | - | 70 | 8,933 |
| Pacific Island Affairs | 8,691 | 427 | 253 | 680 | 9,371 |
| Parliamentary Commissioner for the Environment | 2,680 | 8 | - | 8 | 2,688 |
| Parliamentary Counsel | 24,826 | (380) | - | (380) | 24,446 |
| Parliamentary Service | 138,059 | 7,503 | 2,121 | 9,624 | 147,683 |
| Police | 1,608,767 | (25,817) | - | (25,817) | 1,582,950 |
| Prime Minister and Cabinet | 21,008 | 1,039 | 1,181 | 2,220 | 23,228 |
| Racing | 1,221 | (15) | - | (15) | 1,206 |
| Revenue | 6,368,618 | 18,285 | (497,215) | (478,930) | 5,889,688 |
| Science and Innovation | 773,700 | 950 | 18,382 | 19,332 | 793,032 |
| Security Intelligence | 35,530 | 5,618 | - | 5,618 | 41,148 |
| Senior Citizens | 1,035 | - | - | - | 1,035 |
| Serious Fraud | 12,721 | (4,415) | - | (4,415) | 8,306 |
| Social Development | 21,828,469 | 27,128 | (180,694) | (153,566) | 21,674,903 |
| Sport and Recreation | 79,199 | - | 2,750 | 2,750 | 81,949 |
| State Services | 246,295 | 2,047 | 558 | 2,605 | 248,900 |
| Statistics | 137,751 | (6,673) | - | (6,673) | 131,078 |
| Tertiary Education | 2,780,707 | (3,256) | (17,957) | (21,213) | 2,759,494 |
| Tourism | 109,212 | 164 | 12,896 | 13,060 | 122,272 |
| Transport | 4,322,883 | (580) | 330,234 | 329,654 | 4,652,537 |
| Treaty Negotiations | 406,447 | 2,255 | 49,038 | 51,293 | 457,740 |
| Veterans' Affairs - Defence Force | 171,843 | 537 | (8,711) | (8,174) | 163,669 |
| Veterans' Affairs - Social Development | 179,198 | - | (1,644) | (1,644) | 177,554 |
| Women's Affairs | 4,609 | 13 | - | 13 | 4,622 |
| Youth Development | 15,304 | (1,210) | 674 | (536) | 14,768 |
| Total Appropriations | 82,050,480 | (527,258) | 1,629,343 | 1,102,085 | 83,152,565 |

