The Treasury

Global Navigation

Personal tools

Appropriations for Capital Expenditure

Appropriations for Capital Expenditure Table
  2011/12
    Supplementary Estimates  
  Main Estimates Departmental
transactions
Non-departmental
transactions
Total transactions Cumulative vote
VOTE $000 $000 $000 $000 $000
Agriculture and Forestry 27,775 (8,967) - (8,967) 18,808
Arts, Culture and Heritage 3,630 - (200) (200) 3,430
Attorney-General 841 160 - 160 1,001
Audit 1,800 (648) - (648) 1,152
Canterbury Earthquake Recovery 100 - 4,000 4,000 4,100
Climate Change 1,231 - - - 1,231
Commerce 6,460 - - - 6,460
Communications 543,560 - 166,640 166,640 710,200
Conservation 67,252 - 11,814 11,814 79,066
Corrections 187,746 (61,856) - (61,856) 125,890
Customs 58,245 (8,751) - (8,751) 49,494
Defence 244,569 67 (89,387) (89,320) 155,249
Defence Force 600,000 (168,000) - (168,000) 432,000
Economic Development 39,547 2,462 18,003 20,465 60,012
Education 573,135 (46,088) (1,687) (47,775) 525,360
Education Review Office 1,000 770 - 770 1,770
Energy 2,000 - - - 2,000
Environment 575 375 9,594 9,969 10,544
Finance 225,068 1,173 465,350 466,523 691,591
Foreign Affairs and Trade 79,998 (49,060) - (49,060) 30,938
Health 453,779 (6,506) 88,617 82,111 535,890
Housing 208,049 - 12,377 12,377 220,426
Internal Affairs 72,891 (4,276) - (4,276) 68,615
Justice 90,165 (30,735) - (30,735) 59,430
Labour 31,844 (6,251) - (6,251) 25,593
Lands 17,006 1,613 12,977 14,590 31,596
Local Government 978 - 5,854 5,854 6,832
Maori Affairs 2,112 (818) - (818) 1,294
National Library 1,546 - - - 1,546
Office of the Clerk 1,122 (330) - (330) 792
Ombudsmen 165 - - - 165
Pacific Island Affairs 100 - - - 100
Parliamentary Commissioner for the Environment 72 - - - 72
Parliamentary Counsel 3,585 - - - 3,585
Parliamentary Service 10,643 1,960 (1,464) 496 11,139
Police 127,914 (22,514) - (22,514) 105,400
Prime Minister and Cabinet 450 180 938 1,118 1,568
Revenue 79,500 18,500 - 18,500 98,000
Science and Innovation 2,117 329 - 329 2,446
Serious Fraud 378 - - - 378
Social Development 1,822,733 6,200 24,493 30,693 1,853,426
State Services 4,750 589 - 589 5,339
Statistics 22,000 - - - 22,000
Transport 2,012,537 (447) 260,417 259,970 2,272,507
Treaty Negotiations 10,330 - 13,758 13,758 24,088
Women's Affairs 134 (82) - (82) 52
Total Capital Expenditure 7,641,432 (380,951) 1,002,094 621,143 8,262,575
Page top