The Treasury

Global Navigation

Personal tools

Appropriations for Other Expenses

Appropriations for Other Expenses Table
  2011/12
    Supplementary Estimates  
  Main Estimates Departmental
transactions
Non-departmental
transactions
Total transactions Cumulative vote
VOTE $000 $000 $000 $000 $000
Agriculture and Forestry 121,747 - (48,101) (48,101) 73,646
Arts, Culture and Heritage 28,690 - 2,388 2,388 31,078
Audit 803 45 - 45 848
Biosecurity 5,330 - 4,772 4,772 10,102
Canterbury Earthquake Recovery - - 597,094 597,094 597,094
Climate Change 921,432 - 663,970 663,970 1,585,402
Commerce 11,185 - (1,047) (1,047) 10,138
Communications 47,930 - 75,340 75,340 123,270
Community and Voluntary Sector 20,425 - 865 865 21,290
Conservation 6,608 368 7,178 7,546 14,154
Corrections - - 150 150 150
Courts 281,948 - (14,033) (14,033) 267,915
Customs 2,065 - (13) (13) 2,052
Defence Force 2,750 100 - 100 2,850
Economic Development 210,392 - (979) (979) 209,413
Education 6,539,485 - (34,250) (34,250) 6,505,235
Emergency Management 2,889 - 88,129 88,129 91,018
Energy 117,583 - (25,879) (25,879) 91,704
Environment 47,746 - (15,657) (15,657) 32,089
Finance 738,495 - (11,296) (11,296) 727,199
Fisheries 1,135 - 10,848 10,848 11,983
Food Safety 2,100 - - - 2,100
Foreign Affairs and Trade 56,894 - - - 56,894
Health 27,932 2,400 5,225 7,625 35,557
Housing 53,980 - 40,350 40,350 94,330
Internal Affairs 2,009 - 1,563 1,563 3,572
Justice 37,591 - (10,953) (10,953) 26,638
Labour 5,206 - 220 220 5,426
Lands 36,411 - 464 464 36,875
Local Government 7,030 - 454 454 7,484
Maori Affairs 4,590 - 433 433 5,023
Ministerial Services 21,202 - 196 196 21,398
Official Development Assistance 524,932 - 19,380 19,380 544,312
Ombudsmen 623 5 - 5 628
Parliamentary Commissioner for the Environment 268 8 - 8 276
Parliamentary Service 60,198 18 3,585 3,603 63,801
Police 110 - - - 110
Prime Minister and Cabinet 3,870 - 243 243 4,113
Racing 1,000 - - - 1,000
Revenue 1,788,222 6,500 (480,115) (473,615) 1,314,607
Science and Innovation 28,171 - 2,219 2,219 30,390
Social Development 769,705 - 17,628 17,628 787,333
Sport and Recreation 4,294 - 2,750 2,750 7,044
State Services 212,848 - 558 558 213,406
Tertiary Education 3,500 - (2,350) (2,350) 1,150
Tourism 16,267 - 12,896 12,896 29,163
Transport 371,767 - 9,526 9,526 381,293
Treaty Negotiations 364,120 - 35,280 35,280 399,400
Veterans' Affairs - Defence Force 1,650 - (200) (200) 1,450
Total Other Expenses 13,515,128 9,444 958,831 968,275 14,483,403
Page top