Appropriations for Benefits and Other Unrequited Expenses
|
|
2011/12 | ||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 13,478 | N/A | - | - | 13,478 |
| Agriculture and Forestry | 1,430 | N/A | (400) | (400) | 1,030 |
| Education | 63,116 | N/A | (5,554) | (5,554) | 57,562 |
| Housing | 6,929 | N/A | 5,251 | 5,251 | 12,180 |
| Local Government | 60,000 | N/A | - | - | 60,000 |
| Maori Affairs | 480 | N/A | - | - | 480 |
| Pacific Island Affairs | 108 | N/A | - | - | 108 |
| Revenue | 3,813,100 | N/A | (17,100) | (17,100) | 3,796,000 |
| Social Development | 17,733,865 | N/A | (216,872) | (216,872) | 17,516,993 |
| Tertiary Education | 17,635 | N/A | (503) | (503) | 17,132 |
| Veterans' Affairs - Defence Force | 160,040 | N/A | (8,711) | (8,711) | 151,329 |
| Veterans' Affairs - Social Development | 178,748 | N/A | (1,644) | (1,644) | 177,104 |
| Total Benefits and Other Unrequited Expenses | 22,048,929 | - | (245,533) | (245,533) | 21,803,396 |

