Appropriations for Output Expenses
|
|
2011/12 | ||||
|---|---|---|---|---|---|
| Supplementary Estimates | |||||
| Main Estimates | Departmental transactions |
Non-departmental transactions |
Total transactions | Cumulative vote | |
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 1,077,770 | 2,375 | - | 2,375 | 1,080,145 |
| Agriculture and Forestry | 183,156 | 1,789 | (11,885) | (10,096) | 173,060 |
| Arts, Culture and Heritage | 255,979 | 7,901 | 40 | 7,941 | 263,920 |
| Attorney-General | 77,363 | - | - | - | 77,363 |
| Audit | 81,048 | (971) | - | (971) | 80,077 |
| Biosecurity | 185,650 | (2,824) | (738) | (3,562) | 182,088 |
| Canterbury Earthquake Recovery | 21,477 | 16,621 | 132,865 | 149,486 | 170,963 |
| Climate Change | 23,894 | (6,358) | 4,992 | (1,366) | 22,528 |
| Commerce | 123,785 | 834 | 4,491 | 5,325 | 129,110 |
| Communications | 23,992 | - | 11,838 | 11,838 | 35,830 |
| Community and Voluntary Sector | 17,783 | (419) | - | (419) | 17,364 |
| Conservation | 367,468 | 1,454 | (12,933) | (11,479) | 355,989 |
| Consumer Affairs | 8,752 | 152 | - | 152 | 8,904 |
| Corrections | 1,172,823 | 9,192 | - | 9,192 | 1,182,015 |
| Courts | 437,516 | (8,599) | - | (8,599) | 428,917 |
| Customs | 149,501 | (8,629) | - | (8,629) | 140,872 |
| Defence | 14,389 | (1,789) | - | (1,789) | 12,600 |
| Defence Force | 2,308,387 | (130,882) | - | (130,882) | 2,177,505 |
| Economic Development | 179,157 | 3,340 | 1,257 | 4,597 | 183,754 |
| Education | 2,204,122 | (2,625) | 4,055 | 1,430 | 2,205,552 |
| Education Review Office | 28,602 | 376 | - | 376 | 28,978 |
| Emergency Management | 10,952 | 2,035 | - | 2,035 | 12,987 |
| Employment | 13,885 | (5,079) | - | (5,079) | 8,806 |
| Energy | 164,277 | (1,334) | 112,619 | 111,285 | 275,562 |
| Environment | 93,277 | (25,569) | 27,523 | 1,954 | 95,231 |
| Finance | 83,215 | 30,299 | (115) | 30,184 | 113,399 |
| Fisheries | 108,813 | (8,999) | - | (8,999) | 99,814 |
| Food Safety | 93,159 | (2,665) | - | (2,665) | 90,494 |
| Foreign Affairs and Trade | 373,280 | (17,506) | 2,362 | (15,144) | 358,136 |
| Health | 13,471,365 | (4,859) | (200,306) | (205,165) | 13,266,200 |
| Housing | 728,703 | (24,104) | 8,151 | (15,953) | 712,750 |
| Immigration | 208,814 | 710 | - | 710 | 209,524 |
| Internal Affairs | 193,744 | 5,370 | - | 5,370 | 199,114 |
| Justice | 363,946 | 3,941 | (29,685) | (25,744) | 338,202 |
| Labour | 82,481 | (1,417) | 867 | (550) | 81,931 |
| Lands | 114,565 | (5,060) | - | (5,060) | 109,505 |
| Local Government | 9,922 | (2,345) | - | (2,345) | 7,577 |
| Māori Affairs | 203,510 | 1,830 | (3,816) | (1,986) | 201,524 |
| Ministerial Services | 39,234 | (86) | - | (86) | 39,148 |
| National Archives | 24,259 | 872 | - | 872 | 25,131 |
| National Library | 73,474 | 3,363 | 10 | 3,373 | 76,847 |
| Office of the Clerk | 18,029 | 326 | - | 326 | 18,355 |
| Official Development Assistance | 61,242 | 117 | - | 117 | 61,359 |
| Ombudsmen | 8,075 | 65 | - | 65 | 8,140 |
| Pacific Island Affairs | 8,483 | 427 | 253 | 680 | 9,163 |
| Parliamentary Commissioner for the Environment | 2,340 | - | - | - | 2,340 |
| Parliamentary Counsel | 21,241 | (380) | - | (380) | 20,861 |
| Parliamentary Service | 67,218 | 5,525 | - | 5,525 | 72,743 |
| Police | 1,480,743 | (3,303) | - | (3,303) | 1,477,440 |
| Prime Minister and Cabinet | 16,688 | 859 | - | 859 | 17,547 |
| Racing | 221 | (15) | - | (15) | 206 |
| Revenue | 678,786 | (6,715) | - | (6,715) | 672,071 |
| Science and Innovation | 743,412 | 621 | 16,163 | 16,784 | 760,196 |
| Senior Citizens | 1,035 | - | - | - | 1,035 |
| Serious Fraud | 12,343 | (4,415) | - | (4,415) | 7,928 |
| Social Development | 1,502,166 | 20,928 | (5,943) | 14,985 | 1,517,151 |
| Sport and Recreation | 74,905 | - | - | - | 74,905 |
| State Services | 28,697 | 1,458 | - | 1,458 | 30,155 |
| Statistics | 115,751 | (6,673) | - | (6,673) | 109,078 |
| Tertiary Education | 2,759,572 | (3,256) | (15,104) | (18,360) | 2,741,212 |
| Tourism | 92,945 | 164 | - | 164 | 93,109 |
| Transport | 1,938,579 | (133) | 60,291 | 60,158 | 1,998,737 |
| Treaty Negotiations | 31,997 | 2,255 | - | 2,255 | 34,252 |
| Veterans' Affairs - Defence Force | 10,153 | 537 | 200 | 737 | 10,890 |
| Veterans' Affairs - Social Development | 450 | - | - | - | 450 |
| Women's Affairs | 4,475 | 95 | - | 95 | 4,570 |
| Youth Development | 15,304 | (1,210) | 674 | (536) | 14,768 |
| Total Output Expenses | 35,092,339 | (162,388) | 108,126 | (54,262) | 35,038,077 |

