Statement of Forecast Comprehensive Income
for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 203,918 | 320,836 | 294,186 | 310,519 | |
| Department(s) | 1 | 5,255 | 6,619 | 7,577 | 1,907 |
| Other revenue | 2 | 87,656 | 97,671 | 92,528 | 99,307 |
| Gains | 298 | - | 293 | - | |
| Interest | - | - | - | - | |
Total Income |
297,127 | 425,126 | 394,584 | 411,733 | |
Expenses |
|||||
| Personnel | 153,639 | 205,149 | 193,734 | 197,800 | |
| Operating | 3 | 122,188 | 189,935 | 183,807 | 197,647 |
| Depreciation and amortisation | 10,979 | 16,675 | 12,623 | 11,630 | |
| Capital charge | 2,594 | 4,657 | 4,037 | 4,637 | |
| Finance costs | 117 | 185 | 76 | 19 | |
| Other | 91 | - | 14 | - | |
Total Expenses |
10 | 289,608 | 416,601 | 394,291 | 411,733 |
Net Surplus / (Deficit) |
9 | 7,519 | 8,525 | 293 | - |
| Other comprehensive income | - | - | - | - | |
Total Comprehensive Income |
7,519 | 8,525 | 293 | - | |

