Forecast Financial Statements Land Information New Zealand
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 49,624 | 47,991 | 49,491 | 47,430 | |
| Department(s) | 1,923 | 3,217 | 1,035 | 2,053 | |
| Other revenue | 1 | 42,208 | 60,242 | 59,752 | 61,278 |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 93,755 | 111,450 | 110,278 | 110,761 | |
Expenses |
|||||
| Personnel | 38,365 | 36,809 | 35,872 | 35,897 | |
| Operating | 2 | 55,695 | 69,664 | 51,415 | 54,399 |
| Depreciation and amortisation | 5,771 | 5,118 | 5,729 | 5,729 | |
| Capital charge | 2,774 | 2,473 | 2,950 | 2,950 | |
| Finance costs | - | - | - | - | |
| Other | 929 | 1 | - | - | |
| Total Expenses | 103,534 | 114,065 | 95,966 | 98,975 | |
| Net Surplus / (Deficit) | (2,615) | (2,615) | 14,312 | 11,786 | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | (9,779) | (2,615) | 14,312 | 11,786 | |

