Forecast Financial Statements Statistics New Zealand
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 124,516 | 106,238 | 99,565 | 155,130 | |
| Department(s) | 5,935 | 7,549 | 7,549 | 6,049 | |
| Other revenue | 2,203 | 1,964 | 1,964 | 1,964 | |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 132,654 | 115,751 | 109,078 | 163,143 | |
Expenses |
|||||
| Personnel | 85,069 | 77,652 | 67,549 | 109,428 | |
| Operating | 1 | 31,868 | 20,362 | 24,657 | 37,111 |
| Depreciation and amortisation | 11,062 | 13,504 | 10,184 | 12,371 | |
| Capital charge | 2 | 3,770 | 4,233 | 3,888 | 4,233 |
| Finance costs | - | - | - | - | |
| Other | 1,072 | - | - | - | |
| Total Expenses | 132,841 | 115,751 | 106,278 | 163,143 | |
| Net Surplus / (Deficit) | - | - | 2,800 | - | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | (187) | - | 2,800 | - | |

