Forecast Financial Statements Ministry of Pacific Island Affairs
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 6,230 | 6,235 | 6,335 | 6,108 | |
| Department(s) | 104 | 92 | 312 | 23 | |
| Other revenue | 298 | - | 107 | - | |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 6,632 | 6,327 | 6,754 | 6,131 | |
Expenses |
|||||
| Personnel | 4,079 | 4,206 | 4,110 | 4,082 | |
| Operating | 1 | 2,223 | 1,936 | 2,458 | 1,863 |
| Depreciation and amortisation | 123 | 108 | 104 | 109 | |
| Capital charge | 77 | 77 | 82 | 77 | |
| Finance costs | - | - | - | - | |
| Other | - | - | - | - | |
| Total Expenses | 6,502 | 6,327 | 6,754 | 6,131 | |
| Net Surplus / (Deficit) | - | - | - | - | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 130 | - | - | - | |

