Forecast Financial Statements New Zealand Police
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 1,456,461 | 1,455,469 | 1,450,253 | 1,469,189 | |
| Department(s) | 17,213 | 16,733 | 18,588 | 8,600 | |
| Other revenue | 8,076 | 8,541 | 8,599 | 8,543 | |
| Gains | - | - | - | - | |
| Interest | 1 | - | 2 | - | |
| Total Income | 1,481,751 | 1,480,743 | 1,477,442 | 1,486,332 | |
Expenses |
|||||
| Personnel | 1,041,070 | 1,058,460 | 1,059,840 | 1,060,580 | |
| Operating | 1 | 282,861 | 265,681 | 263,914 | 273,808 |
| Depreciation and amortisation | 76,822 | 85,238 | 77,624 | 81,159 | |
| Capital charge | 64,317 | 71,394 | 70,446 | 70,775 | |
| Finance costs | - | - | - | - | |
| Other | 4,005 | (20) | (832) | 10 | |
| Total Expenses | 1,469,075 | 1,480,753 | 1,470,992 | 1,486,332 | |
| Net Surplus / (Deficit) | (10) | (10) | 6,450 | - | |
| Other comprehensive income | (11,932) | - | (301) | - | |
| Total Comprehensive Income | 744 | (10) | 6,149 | - | |

