Forecast Financial Statements Ministry of Justice
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 447,917 | 497,116 | 493,817 | 527,429 | |
| Department(s) | 2 | 5,991 | 6,360 | 7,189 | 2,640 |
| Other revenue | 1 | 36,025 | 38,172 | 38,148 | 41,297 |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 489,933 | 541,648 | 539,154 | 571,366 | |
Expenses |
|||||
| Personnel | 210,940 | 233,760 | 245,631 | 243,420 | |
| Operating | 3 | 160,831 | 182,190 | 174,281 | 200,554 |
| Depreciation and amortisation | 55,904 | 64,011 | 58,077 | 64,412 | |
| Capital charge | 4 | 57,602 | 61,687 | 61,256 | 63,011 |
| Finance costs | - | - | - | - | |
| Other | 2,329 | - | - | - | |
| Total Expenses | 487,606 | 541,648 | 539,245 | 571,397 | |
| Net Surplus / (Deficit) | - | - | (91) | (31) | |
| Other comprehensive income | 1,263 | - | - | - | |
| Total Comprehensive Income | 3,590 | - | (91) | (31) | |

