Forecast Financial Statements Department of Corrections
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 1,129,325 | 1,131,175 | 1,133,117 | 1,153,956 | |
| Department(s) | 10,013 | 10,650 | 10,650 | 431 | |
| Other revenue | 39,443 | 30,998 | 38,398 | 30,998 | |
| Gains | 9,180 | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 1,187,961 | 1,172,823 | 1,182,165 | 1,185,385 | |
Expenses |
|||||
| Personnel | 521,730 | 543,040 | 515,532 | 553,332 | |
| Operating | 1 | 313,027 | 320,431 | 323,513 | 305,057 |
| Depreciation and amortisation | 122,277 | 134,344 | 145,333 | 138,512 | |
| Capital charge | 158,278 | 175,008 | 180,493 | 188,484 | |
| Finance costs | - | - | - | - | |
| Other | 1 | 20,167 | - | - | - |
| Total Expenses | 1,135,479 | 1,172,823 | 1,164,871 | 1,185,385 | |
| Net Surplus / (Deficit) | - | - | 17,294 | - | |
| Other comprehensive income | 60,163 | - | - | - | |
| Total Comprehensive Income | 112,645 | - | 17,294 | - | |

