Forecast Financial Statements Ministry of Health
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 3 | 191,221 | 187,252 | 183,228 | 175,504 |
| Department(s) | 2,212 | 1,897 | 1,897 | - | |
| Other revenue | 1 | 15,525 | 15,467 | 19,310 | 15,481 |
| Gains | - | - | 37 | - | |
| Interest | - | - | - | - | |
| Total Income | 208,958 | 204,616 | 204,472 | 190,985 | |
Expenses |
|||||
| Personnel | 109,788 | 96,854 | 99,465 | 100,850 | |
| Operating | 2 | 79,436 | 86,833 | 82,241 | 72,235 |
| Depreciation and amortisation | 11,948 | 18,417 | 11,935 | 15,500 | |
| Capital charge | 2,355 | 2,512 | 2,502 | 2,400 | |
| Finance costs | - | - | - | - | |
| Other | 1,704 | - | - | - | |
| Total Expenses | 205,231 | 204,616 | 196,143 | 190,985 | |
| Net Surplus / (Deficit) | 4 | - | - | 8,329 | - |
| Other comprehensive income | 1,558 | - | - | - | |
| Total Comprehensive Income | 5,285 | - | 8,329 | - | |

