Forecast Financial Statements Department of the Prime Minister and Cabinet
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 17,167 | 16,658 | 17,517 | 18,652 | |
| Department(s) | - | - | - | - | |
| Other revenue | 1 | 27 | 30 | 27 | 30 |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 17,194 | 16,688 | 17,544 | 18,682 | |
Expenses |
|||||
| Personnel | 12,106 | 12,364 | 11,823 | 12,782 | |
| Operating | 2 | 4,605 | 3,798 | 5,326 | 5,652 |
| Depreciation and amortisation | 386 | 470 | 339 | 90 | |
| Capital charge | 53 | 56 | 56 | 158 | |
| Finance costs | - | - | - | - | |
| Other | - | - | - | - | |
| Total Expenses | 17,150 | 16,688 | 17,544 | 18,682 | |
| Net Surplus / (Deficit) | 7 | - | - | - | - |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 44 | - | - | - | |

