Forecast Financial Statements Parliamentary Service
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 2 | 66,768 | 64,515 | 68,165 | 64,280 |
| Department(s) | 1,337 | 1,810 | 3,685 | 3,108 | |
| Other revenue | 1,229 | 893 | 911 | 893 | |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 69,334 | 67,218 | 72,761 | 68,281 | |
Expenses |
|||||
| Personnel | 36,103 | 37,768 | 38,007 | 37,581 | |
| Operating | 1 | 25,140 | 22,131 | 27,466 | 21,539 |
| Depreciation and amortisation | 4,518 | 4,666 | 5,226 | 7,099 | |
| Capital charge | 1,932 | 2,061 | 2,062 | 2,062 | |
| Finance costs | - | - | - | - | |
| Other | 32 | 592 | - | - | |
| Total Expenses | 67,725 | 67,218 | 72,761 | 68,281 | |
| Net Surplus / (Deficit) | - | - | - | - | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 1,609 | - | - | - | |

