Forecast Financial Statements Inland Revenue Department
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 610,711 | 646,334 | 638,419 | 662,226 | |
| Department(s) | 7,278 | 7,434 | 8,634 | 4,669 | |
| Other revenue | 1 | 22,964 | 25,018 | 31,518 | 25,018 |
| Gains | 72 | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 641,025 | 678,786 | 678,571 | 691,913 | |
Expenses |
|||||
| Personnel | 405,614 | 437,412 | 404,932 | 433,788 | |
| Operating | 2 | 159,386 | 157,160 | 175,352 | 177,275 |
| Depreciation and amortisation | 3 | 60,214 | 63,017 | 67,758 | 59,431 |
| Capital charge | 17,926 | 21,197 | 20,939 | 21,328 | |
| Finance costs | - | - | - | - | |
| Other | 464 | - | 90 | 91 | |
| Total Expenses | 4 | 643,604 | 678,786 | 669,071 | 691,913 |
| Net Surplus / (Deficit) | 5 | - | - | 9,500 | - |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | (2,579) | - | 9,500 | - | |

