Forecast Financial Statements Controller and Auditor-General
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 10,001 | 10,000 | 10,045 | 10,045 | |
| Department(s) | 9,427 | 10,388 | 9,460 | 10,175 | |
| Other revenue | 1 | 55,742 | 61,463 | 61,380 | 58,918 |
| Gains | 25 | - | 40 | - | |
| Interest | - | - | - | - | |
| Total Income | 75,195 | 81,851 | 80,925 | 79,138 | |
Expenses |
|||||
| Personnel | 34,672 | 37,568 | 37,378 | 36,989 | |
| Operating | 2 | 38,454 | 42,943 | 41,460 | 40,579 |
| Depreciation and amortisation | 867 | 1,071 | 901 | 1,204 | |
| Capital charge | 261 | 269 | 322 | 366 | |
| Finance costs | - | - | - | - | |
| Other | 25 | - | - | - | |
| Total Expenses | 74,279 | 81,851 | 80,061 | 79,138 | |
| Net Surplus / (Deficit) | - | - | 864 | - | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 916 | - | 864 | - | |

