Performance Information for Appropriations Vote Communications Security and Intelligence
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister Responsible for the Government Communications Security Bureau (M60)
ADMINISTERING DEPARTMENT: Government Communications Security Bureau
MINISTER RESPONSIBLE FOR GOVERNMENT COMMUNICATIONS SECURITY BUREAU: Prime Minister
Part 1 - Summary of the Vote
Part 1.3 - Trends in the Vote
Summary of Financial Activity
| 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual $000 | Actual $000 | Actual $000 | Actual $000 | Budgeted $000 | Estimated Actual $000 | Departmental Transactions Budget $000 | Non- Departmental Transactions Budget $000 | Total Budget $000 | Estimated $000 | Estimated $000 | Estimated $000 | |
Appropriations | ||||||||||||
| Output Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
| Benefits and Other Unrequited Expenses | - | - | - | - | - | - | N/A | - | - | - | - | - |
| Borrowing Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Expenses | - | - | - | - | - | - | - | - | - | - | - | - |
| Capital Expenditure | - | - | - | - | - | - | - | - | - | - | - | - |
| Intelligence and Security Department Expenses and Capital Expenditure | 40,694 | 43,261 | 59,091 | 72,785 | 57,442 | 57,442 | 63,626 | N/A | 63,626 | 57,978 | 58,789 | 60,014 |
Total Appropriations | 40,694 | 43,261 | 59,091 | 72,785 | 57,442 | 57,442 | 63,626 | - | 63,626 | 57,978 | 58,789 | 60,014 |
Crown Revenue and Capital Receipts | ||||||||||||
| Tax Revenue | - | - | - | - | - | - | N/A | - | - | - | - | - |
| Non-Tax Revenue | - | - | - | - | - | - | N/A | - | - | - | - | - |
| Capital Receipts | - | - | - | - | - | - | N/A | - | - | - | - | - |
Total Crown Revenue and Capital Receipts | - | - | - | - | - | - | N/A | - | - | - | - | - |

