Forecast Financial Statements Ministry of Foreign Affairs and Trade
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 365,623 | 400,845 | 383,415 | 393,259 | |
| Department(s) | 12,696 | 13,119 | 12,435 | 12,076 | |
| Other revenue | 2,627 | 1,990 | 2,715 | 2,715 | |
| Gains | 1 | 170 | - | - | - |
| Interest | 34 | 100 | 100 | 100 | |
| Total Income | 381,150 | 416,054 | 398,665 | 408,150 | |
Expenses |
|||||
| Personnel | 163,796 | 167,539 | 168,869 | 158,950 | |
| Operating | 2 | 134,244 | 180,870 | 152,783 | 183,192 |
| Depreciation and amortisation | 28,272 | 27,252 | 25,481 | 20,959 | |
| Capital charge | 37,772 | 40,293 | 40,182 | 44,949 | |
| Finance costs | - | - | - | - | |
| Other | 9,666 | - | - | - | |
| Total Expenses | 373,750 | 415,954 | 387,315 | 408,050 | |
| Net Surplus / (Deficit) | 100 | 100 | 11,350 | 100 | |
| Other comprehensive income | 3 | - | - | 60,038 | - |
| Total Comprehensive Income | 7,400 | 100 | 71,388 | 100 | |

