Forecast Financial Statements New Zealand Defence Force
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 2,224,144 | 2,283,623 | 2,149,668 | 2,383,053 | |
| Department(s) | 19,087 | 24,117 | 19,289 | 18,700 | |
| Other revenue | 5,797 | 8,777 | 11,215 | 11,215 | |
| Gains | 1 | 9,539 | (2,750) | (2,850) | (250) |
| Interest | 32 | 100 | 10 | 10 | |
| Total Income | 2,258,599 | 2,313,867 | 2,177,332 | 2,412,728 | |
Expenses |
|||||
| Personnel | 852,844 | 857,559 | 817,936 | 820,056 | |
| Operating | 2, 3 | 584,061 | 630,468 | 584,142 | 760,548 |
| Depreciation and amortisation | 333,381 | 374,769 | 325,119 | 375,352 | |
| Capital charge | 423,693 | 453,721 | 452,975 | 457,012 | |
| Finance costs | 408 | - | - | - | |
| Other | 39,933 | - | - | - | |
| Total Expenses | 4 | 2,234,320 | 2,316,517 | 2,180,172 | 2,412,968 |
| Net Surplus / (Deficit) | (2,650) | (2,650) | (2,840) | (240) | |
| Other comprehensive income | 404 | - | 2,552 | - | |
| Total Comprehensive Income | 24,683 | (2,650) | (288) | (240) | |

