Forecast Financial Statements Ministry of Defence
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 10,545 | 14,186 | 11,099 | 11,866 | |
| Department(s) | 1 | 328 | 203 | 444 | - |
| Other revenue | - | - | - | - | |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 10,873 | 14,389 | 11,543 | 11,866 | |
Expenses |
|||||
| Personnel | 6,518 | 8,364 | 7,352 | 8,334 | |
| Operating | 2 | 2,962 | 5,325 | 3,583 | 2,847 |
| Depreciation and amortisation | 328 | 427 | 335 | 412 | |
| Capital charge | 253 | 273 | 273 | 273 | |
| Finance costs | - | - | - | - | |
| Other | - | - | - | - | |
| Total Expenses | 10,061 | 14,389 | 11,543 | 11,866 | |
| Net Surplus / (Deficit) | - | - | - | - | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 812 | - | - | - | |

