Forecast Financial Statements New Zealand Customs Service
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 91,515 | 101,773 | 96,028 | 102,038 | |
| Department(s) | 4,016 | 7,327 | 5,031 | 11,592 | |
| Other revenue | 1 | 40,562 | 40,401 | 41,313 | 49,405 |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 136,093 | 149,501 | 142,372 | 163,035 | |
Expenses |
|||||
| Personnel | 83,383 | 84,741 | 85,853 | 86,447 | |
| Operating | 2 | 38,638 | 46,472 | 38,062 | 50,983 |
| Depreciation and amortisation | 8,579 | 12,839 | 11,839 | 18,008 | |
| Capital charge | 3,875 | 5,449 | 4,518 | 7,597 | |
| Finance costs | - | - | - | - | |
| Other | 40 | - | - | - | |
| Total Expenses | 134,515 | 149,501 | 140,272 | 163,035 | |
| Net Surplus / (Deficit) | - | - | 2,100 | - | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 1,578 | - | 2,100 | - | |

