Forecast Financial Statements Parliamentary Commissioner for the Environment
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 2,605 | 2,605 | 2,613 | 2,613 | |
| Department(s) | - | - | - | - | |
| Other revenue | - | 3 | 3 | 3 | |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 2,605 | 2,608 | 2,616 | 2,616 | |
Expenses |
|||||
| Personnel | 1,568 | 1,722 | 1,730 | 1,753 | |
| Operating | 1 | 846 | 717 | 701 | 694 |
| Depreciation and amortisation | 134 | 120 | 136 | 120 | |
| Capital charge | 46 | 49 | 49 | 49 | |
| Finance costs | - | - | - | - | |
| Other | - | - | - | - | |
| Total Expenses | 2,594 | 2,608 | 2,616 | 2,616 | |
| Net Surplus / (Deficit) | 2 | - | - | - | - |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 11 | - | - | - | |

