Forecast Financial Statements Ministry for the Environment
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 54,095 | 63,859 | 52,194 | 52,830 | |
| Department(s) | 640 | 434 | 1,213 | - | |
| Other revenue | 5,645 | 21,495 | 454 | 5 | |
| Gains | 4 | 5 | 5 | 5 | |
| Interest | - | - | - | - | |
| Total Income | 60,384 | 85,793 | 53,866 | 52,840 | |
Expenses |
|||||
| Personnel | 27,418 | 29,386 | 26,694 | 25,994 | |
| Operating | 1 | 30,967 | 54,424 | 25,133 | 25,148 |
| Depreciation and amortisation | 1,421 | 1,499 | 1,555 | 1,214 | |
| Capital charge | 449 | 479 | 479 | 479 | |
| Finance costs | - | - | - | - | |
| Other | 76 | - | - | - | |
| Total Expenses | 60,331 | 85,788 | 53,861 | 52,835 | |
| Net Surplus / (Deficit) | 5 | 5 | 5 | 5 | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 53 | 5 | 5 | 5 | |

