Note 5 - Capital Expenditure
| 2010/11 | 2011/12 | 2012/13 | ||
|---|---|---|---|---|
| Actual $000 | In 2011 Budget $000 | Estimated Actual $000 | Budgeted $000 | |
| Land and Buildings | 1,806 | 3,000 | 2,000 | 4,250 |
| Plant and Equipment | 5,364 | 3,382 | 5,282 | 6,971 |
| Other | ||||
| Visitor Assets | 29,692 | 31,966 | 34,216 | 31,766 |
| Motor vehicles and vessels | 2,762 | 4,200 | 2,300 | 4,400 |
| Furniture and office equipment | (198) | 100 | 100 | 400 |
| Total other | 32,256 | 36,266 | 36,616 | 36,566 |
| Intangibles | 2,242 | 7,300 | 2,200 | 8,500 |
| Total capital expenditure | 41,668 | 49,948 | 46,098 | 56,287 |

