Forecast Financial Statements Department of Conservation
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 284,763 | 288,702 | 293,856 | 295,541 | |
| Department(s) | 2,780 | 2,910 | 2,910 | - | |
| Other revenue | 31,278 | 34,347 | 34,268 | 34,346 | |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 318,821 | 325,959 | 331,034 | 329,887 | |
Expenses |
|||||
| Personnel | 151,869 | 148,622 | 153,872 | 145,920 | |
| Operating | 1 | 91,102 | 104,635 | 101,654 | 103,797 |
| Depreciation and amortisation | 30,337 | 31,651 | 33,651 | 34,410 | |
| Capital charge | 41,807 | 46,301 | 46,464 | 47,539 | |
| Finance costs | 47 | 121 | 182 | 221 | |
| Other | 1,827 | - | 150 | - | |
| Total Expenses | 316,989 | 331,330 | 335,973 | 331,887 | |
| Net Surplus / (Deficit) | (5,371) | (5,371) | (4,939) | (2,000) | |
| Other comprehensive income | 29 | - | - | - | |
| Total Comprehensive Income | 2 | 1,861 | (5,371) | (4,939) | (2,000) |

