Forecast Financial Statements Ministry of Science and Innovation
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 19,110 | 34,573 | 35,573 | 34,627 | |
| Department(s) | 482 | 1,199 | 731 | 495 | |
| Other revenue | 51 | 150 | 45 | 150 | |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 19,643 | 35,922 | 36,349 | 35,272 | |
Expenses |
|||||
| Personnel | 8,909 | 16,333 | 15,473 | 16,577 | |
| Operating | 1 | 8,800 | 16,481 | 17,734 | 16,098 |
| Depreciation and amortisation | 665 | 2,196 | 1,768 | 2,137 | |
| Capital charge | 75 | 912 | 680 | 460 | |
| Finance costs | - | - | - | - | |
| Other | 850 | - | - | - | |
| Total Expenses | 19,299 | 35,922 | 35,655 | 35,272 | |
| Net Surplus / (Deficit) | - | - | 694 | - | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 344 | - | 694 | - | |

