Forecast Financial Statements Ministry of Education
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 1,634,768 | 1,819,384 | 1,802,295 | 1,810,997 | |
| Department(s) | 4,018 | 3,436 | 3,436 | 100 | |
| Other revenue | 1 | 6,596 | 5,956 | 6,586 | 5,956 |
| Gains | - | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 1,645,382 | 1,828,776 | 1,812,317 | 1,817,053 | |
Expenses |
|||||
| Personnel | 201,412 | 198,088 | 198,797 | 199,073 | |
| Operating | 2 | 250,018 | 339,430 | 324,150 | 320,936 |
| Depreciation and amortisation | 429,055 | 464,576 | 464,626 | 466,325 | |
| Capital charge | 766,823 | 826,682 | 824,204 | 830,719 | |
| Finance costs | - | - | - | - | |
| Other | 12,400 | - | 7,118 | - | |
| Total Expenses | 1,659,708 | 1,828,776 | 1,818,895 | 1,817,053 | |
| Net Surplus / (Deficit) | - | - | (6,578) | - | |
| Other comprehensive income | (22,531) | - | - | - | |
| Total Comprehensive Income | (36,857) | - | (6,578) | - | |

