Show: Page with Right Column
Forecast Financial Statements Ministry of Social Development
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 1,186,687 | 1,135,930 | 1,153,775 | 1,162,658 | |
| Department(s) | 13,139 | 14,899 | 16,772 | 5,650 | |
| Other revenue | 4,035 | 6,161 | 6,161 | 6,161 | |
| Gains | 475 | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 1,204,336 | 1,156,990 | 1,176,708 | 1,174,469 | |
Expenses |
|||||
| Personnel | 642,109 | 606,691 | 606,691 | 589,889 | |
| Operating | 1 | 467,151 | 473,221 | 458,292 | 510,578 |
| Depreciation and amortisation | 65,594 | 53,503 | 83,150 | 50,427 | |
| Capital charge | 23,438 | 23,575 | 23,575 | 23,575 | |
| Finance costs | - | - | - | - | |
| Other | 101 | - | - | - | |
| Total Expenses | 1,198,393 | 1,156,990 | 1,171,708 | 1,174,469 | |
| Net Surplus / (Deficit) | - | - | 5,000 | - | |
| Other comprehensive income | 4,448 | - | - | - | |
| Total Comprehensive Income | 10,391 | - | 5,000 | - | |

