Forecast Financial Statements Department of Building and Housing
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 36,004 | 65,064 | 35,842 | 52,198 | |
| Department(s) | 546 | 590 | 590 | - | |
| Other revenue | 1 | 41,486 | 47,793 | 46,284 | 47,197 |
| Gains | 14 | - | - | - | |
| Interest | - | - | - | - | |
| Total Income | 78,050 | 113,447 | 82,716 | 99,395 | |
Expenses |
|||||
| Personnel | 33,814 | 41,420 | 34,897 | 37,023 | |
| Operating | 2 | 32,793 | 65,344 | 49,678 | 63,290 |
| Depreciation and amortisation | 2,834 | 4,611 | 2,949 | 4,298 | |
| Capital charge | 1,323 | 1,558 | 1,305 | 1,558 | |
| Finance costs | 11 | - | - | - | |
| Other | - | - | - | - | |
| Total Expenses | 70,775 | 112,933 | 88,829 | 106,169 | |
| Net Surplus / (Deficit) | 514 | 514 | (6,113) | (6,774) | |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | 7,275 | 514 | (6,113) | (6,774) | |

