Forecast Financial Statements Department of Labour
Statement of Forecast Comprehensive Income for the year ending 30 June 2013
| 2010/11 | 2011/12 | 2012/13 | |||
|---|---|---|---|---|---|
| Note | Actual $000 |
In 2011 Budget $000 |
Estimated Actual $000 |
Budgeted $000 |
|
Income |
|||||
| Crown | 170,730 | 167,409 | 166,917 | 167,926 | |
| Department(s) | 5,144 | 4,606 | 5,566 | 3,049 | |
| Other revenue | 1 | 111,470 | 134,813 | 114,897 | 134,332 |
| Gains | - | - | - | - | |
| Interest | 76 | 335 | 38 | 335 | |
| Total Income | 287,420 | 307,163 | 287,418 | 305,642 | |
Expenses |
|||||
| Personnel | 159,752 | 151,941 | 160,299 | 160,369 | |
| Operating | 2 | 122,336 | 124,392 | 118,203 | 120,687 |
| Depreciation and amortisation | 15,073 | 24,383 | 17,738 | 22,050 | |
| Capital charge | 4,906 | 5,957 | 4,594 | 8,009 | |
| Finance costs | - | - | - | - | |
| Other | 1,288 | - | 187 | - | |
| Total Expenses | 3 | 303,355 | 306,673 | 301,021 | 311,115 |
| Net Surplus / (Deficit) | 4 | 490 | 490 | (13,603) | (5,473) |
| Other comprehensive income | - | - | - | - | |
| Total Comprehensive Income | (15,935) | 490 | (13,603) | (5,473) | |

