Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | 2012/13 | ||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Departmental Output Expenses | |||
Official Statistics MCOA (M67) | 101,686 | 98,886 | 109,443 |
Coordination of Government Statistical ActivitiesLeadership of the OSS, including liaison with OSS partners, provision of ministerial services, statistical advice, and the operation of access channels. | 15,955 | 15,507 | 18,210 |
Economic and Business Statistical Information ServicesDelivery of statistical information services relating to business and the economy. | 40,029 | 38,937 | 40,685 |
Population, Social and Labour Force Statistical Information ServicesDelivery of statistical information services relating to the population, environment, household economics, social conditions, and the labour force. | 45,702 | 44,442 | 50,548 |
Total Departmental Output Expenses | 101,686 | 98,886 | 109,443 |
Departmental Capital Expenditure | |||
Statistics New Zealand - Capital Expenditure PLA (M67)This appropriation is limited to the purchase or development of assets by and for the use of the Statistics New Zealand, as authorised by section 24(1) of the Public Finance Act 1989. | 22,000 | 20,773 | 19,000 |
Total Departmental Capital Expenditure | 22,000 | 20,773 | 19,000 |
Total Annual and Permanent Appropriations | 123,686 | 119,659 | 128,443 |

