Details of Projected Movements in Departmental
Net Assets
Department of the Prime Minister and Cabinet
| Details of Net Asset Schedule | 2011/12 Estimated Actual $000 | 2012/13 Projected $000 | Explanation of Projected Movements in 2012/13 |
|---|---|---|---|
| Opening Balance | 703 | 400 | |
| Capital Injections | 1,020 | 2,600 | New funding for secure, shared electronic platform (Cabnet) to support Cabinet decision making. |
| Capital Withdrawals | (1,323) | - | Following the implementation of the Central Agencies Shared Services, all information technology assets were transferred to Treasury in 2011/12. |
| Surplus to be Retained (Deficit Incurred) | - | - | |
| Other Movements | - | - | |
Closing Balance | 400 | 3,000 |

