Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Non-Departmental Other Expenses | ||
Global Research Alliance on Agricultural Greenhouse Gases (M87)This appropriation is limited to the Global Research Alliance on Agricultural Greenhouse Gases. Commences: 1 July 2012 Expires: 30 June 2016 | Original Appropriation | 38,253 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 38,253 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | - | |
| Estimated Actual for 2012/13 | 8,600 | |
| Estimated Appropriation Remaining | 29,653 | |
Primary Growth Partnership (M87)This appropriation is limited to primary, food and forestry sector investment in education and skills development, research and development, product development, commercialisation, market development and technology transfer, in partnership with relevant industry groups, including research related to greenhouse gases via the Centre for Agricultural Greenhouse Gas Research. Commences: 1 July 2012 Expires: 30 June 2017 | Original Appropriation | 352,380 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 352,380 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | - | |
| Estimated Actual for 2012/13 | 70,476 | |
| Estimated Appropriation Remaining | 281,904 | |
Water Storage and Irrigation Investment Proposals (M87)This appropriation is limited to preparation of proposals for irrigation schemes to an investment ready stage. Commences: 1 July 2012 Expires: 30 June 2016 | Original Appropriation | 32,500 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 32,500 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | - | |
| Estimated Actual for 2012/13 | 6,500 | |
| Estimated Appropriation Remaining | 26,000 |

