Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | 2012/13 | ||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Departmental Output Expenses | |||
Case Resolution and Support to Judicial Process (M51)Delivery of services for: prosecuting criminal cases; resolving non-criminal cases; executing court orders; fines warrants; arrest warrants; escorting and holding people in police cells following arrest; the custody and escort of arrested; remand and sentenced prisoners as directed by the court; and the care, and when necessary, the temporary custody of people with mental health problems. | 120,614 | 120,614 | 123,490 |
General Crime Prevention Services (M51)Delivery of services to the community, to help prevent crime including: providing advice to reduce the risk of personal harm and increase the security of property; youth focused crime prevention and community safety services; vetting services for other agencies; firearms licensing; and dealing with lost and found property. | 151,808 | 151,808 | 153,088 |
Investigations (M51)Delivery of investigative services including criminal investigations, non-criminal investigations and Police internal investigations. | 364,235 | 364,235 | 368,297 |
Police Primary Response Management (M51)Communication Centres providing advice and information to callers, dispatching response vehicles to calls for assistance and the initial attendance at incidents and emergencies. | 388,708 | 388,708 | 392,776 |
Policy Advice and Ministerial Services MCOA (M51) | - | - | 3,150 |
Ministerial ServicesThis output class is limited to the provision of services to Ministers to enable them to discharge their portfolio (other than policy-making responsibilities). | - | - | 727 |
Policy AdviceThis output class is limited to the provision of policy advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters. | - | - | 2,423 |
Road Safety Programme (M51)This output class covers the delivery of services outlined in the New Zealand Road Safety Programme directed towards the achievement of the road safety outcomes. | 298,455 | 298,455 | 300,609 |
Specific Crime Prevention Services and Maintenance of Public Order (M51)Delivery of specific crime prevention activities undertaken by Police that target risk areas, including: strategies which focus on reducing repeat victimisation for violence, burglary and vehicle offences; maintaining order at demonstrations and public events; providing security to court staff, witnesses and accused persons; providing security services at domestic airports and for international flights; deploying staff overseas; providing secretarial support to the Pacific Islands Chiefs of Police; and proactive patrolling. | 150,486 | 150,486 | 144,922 |
Policy Advice and Ministerial Servicing (M51)Ministerial services, drafting replies to ministerial questions, and policy advice on policing issues. | 3,134 | 3,134 | - |
Total Departmental Output Expenses | 1,477,440 | 1,477,440 | 1,486,332 |
Departmental Other Expenses | |||
Compensation for Confiscated Firearms (M51)Compensation paid to owners of firearms confiscated under the provisions of section 28(4) of the Arms Act 1983. | 10 | 10 | 10 |
Total Departmental Other Expenses | 10 | 10 | 10 |
Non-Departmental Other Expenses | |||
United Nations Drug Control Programme (M51)United Nations Drug Control Programme contribution. | 100 | 100 | 100 |
Total Non-Departmental Other Expenses | 100 | 100 | 100 |
Departmental Capital Expenditure | |||
New Zealand Police - Capital Expenditure PLA (M51)This appropriation is limited to the purchase or development of assets by and for the use of the New Zealand Police, as authorised by section 24(1) of the Public Finance Act 1989. | 105,400 | 105,400 | 132,100 |
Total Departmental Capital Expenditure | 105,400 | 105,400 | 132,100 |
Total Annual and Permanent Appropriations | 1,582,950 | 1,582,950 | 1,618,542 |

