Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | 2012/13 | ||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Departmental Output Expenses | |||
Reports and Advice (M78)This appropriation is limited to reviewing, investigating, providing reports and advice on the legal and other systems governing management of the environment and the performance of central and local government agencies in maintaining and improving the quality of the environment. | 2,340 | 2,340 | 2,340 |
Total Departmental Output Expenses | 2,340 | 2,340 | 2,340 |
Departmental Other Expenses | |||
Remuneration of the Parliamentary Commissioner for the Environment PLA (M78)This appropriation is limited to remuneration expenses for the Parliamentary Commissioner for the Environment as authorised by section 9 of the Environment Act 1986. | 276 | 276 | 276 |
Total Departmental Other Expenses | 276 | 276 | 276 |
Departmental Capital Expenditure | |||
Parliamentary Commissioner for the Environment - Capital Expenditure PLA (M78)This appropriation is limited to the purchase or development of assets by and for the use of the Parliamentary Commissioner for the Environment, as authorised by section 24(1) of the Public Finance Act 1989. | 72 | 72 | 72 |
Total Departmental Capital Expenditure | 72 | 72 | 72 |
Total Annual and Permanent Appropriations | 2,688 | 2,688 | 2,688 |

