Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Non-Departmental Other Expenses | ||
Global Development Assistance (M34)This appropriation is limited to provision of assistance for development activities for non Pacific Island countries including Asian, African, Latin American, Caribbean, and Middle Eastern countries. The assistance will be provided to development organisations, partner countries and through other delivery mechanisms and be used to implement activities that include humanitarian assistance; design, management, implementation and evaluation of those partner-led activities. The assistance is to be consistent with Ministers' requirement for NZAID to work with development partners to ensure aid expenditure is targeted as close as possible to need. Commences: 1 July 2009 Expires: 30 June 2012 | Original Appropriation | 312,000 |
| Adjustments for 2010/11 | (705) | |
| Adjustments to 2011/12 | (20,500) | |
| Adjusted Appropriation | 290,795 | |
| Actual to 2010/11 Year End | 177,167 | |
| Estimated Actual for 2011/12 | 113,628 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - | |
International Agency Funding (M34)This appropriation is limited to funding to multilateral agencies and international voluntary agencies for development assistance. Commences: 1 July 2012 Expires: 30 June 2015 | Original Appropriation | 282,000 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 282,000 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | - | |
| Estimated Actual for 2012/13 | 94,000 | |
| Estimated Appropriation Remaining | 188,000 | |
International Development Assistance (M34)This appropriation is limited to the provision of bilateral and regional official development assistance, including humanitarian activities, for the design, management, implementation and evaluation of development activities and development education, capacity building and co-ordination support to partners. This assistance is for the promotion of the sustainable development and welfare of Pacific and other developing countries. Commences: 1 July 2012 Expires: 30 June 2015 | Original Appropriation | 1,207,003 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 1,207,003 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | - | |
| Estimated Actual for 2012/13 | 405,113 | |
| Estimated Appropriation Remaining | 801,890 | |
Pacific Development Assistance (M34)This appropriation is limited to provision of assistance for development activities for Pacific Island countries. The assistance will be provided to development organisations, partner countries and through other delivery mechanisms; and be used to implement activities that include humanitarian assistance; design, management, implementation and evaluation of those partner-led activities. The assistance is to be consistent with Ministers' requirement for NZAID to work with development partners to ensure aid expenditure is targeted as close as possible to need. Commences: 1 July 2009 Expires: 30 June 2012 | Original Appropriation | 755,801 |
| Adjustments for 2010/11 | 1,953 | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 757,754 | |
| Actual to 2010/11 Year End | 474,896 | |
| Estimated Actual for 2011/12 | 282,858 | |
| Estimated Actual for 2012/13 | - | |
| Estimated Appropriation Remaining | - |

