Details of Projected Movements in Departmental
Net Assets
Department of Labour
| Details of Net Asset Schedule | 2011/12 Estimated Actual $000 | 2012/13 Projected $000 | Explanation of Projected Movements in 2012/13 |
|---|---|---|---|
| Opening Balance | 57,839 | 51,333 | |
| Capital Injections | 7,097 | 28,660 | The movement is mainly due to funding for the Immigration Global Management System ($21.113 million) and for Increased Investment in Safe and Skilled Workplaces ($450,000). |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | (13,603) | (5,473) | The projected deficit for 2012/13 predominately relates to the Immigration Global Management System operating costs being funded off the Department's balance sheet. |
| Other Movements | 13,603 | 5,473 | This is a non-cash movement to cover the forecast output deficits. |
Closing Balance | 64,936 | 79,993 |

