Details of Projected Movements in Departmental
Net Assets
Ministry of Justice
| Details of Net Asset Schedule | 2011/12 Estimated Actual $000 | 2012/13 Projected $000 | Explanation of Projected Movements in 2012/13 |
|---|---|---|---|
| Opening Balance | 757,810 | 787,640 | |
| Capital Injections | 28,345 | 818 | The capital injections mainly relate to the implementation of new legislation. |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | (91) | (31) | This relates to the forecast deficit to be incurred in the operation of memorandum accounts in the 2012/13 financial year. |
| Other Movements | 16,076 | - | |
Closing Balance | 802,140 | 788,427 |

