Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | 2012/13 | ||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Departmental Output Expenses | |||
Climate Change MCOA (M12) | - | - | 7,792 |
Domestic Climate Change Programme Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to domestic climate change. | - | - | 4,609 |
International Climate Change Programme Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to international climate change issues, negotiating positions for climate change agreements and development of carbon markets. | - | - | 3,183 |
Environmental Management Obligations and Programmes MCOA (M29) | 5,214 | 5,214 | 4,364 |
Domestic Obligations and ProgrammesThis output class is limited to contributing to and monitoring of domestic environmental management programmes and educational programmes promoting awareness of environmental issues. | 3,300 | 3,300 | 2,758 |
International Obligations and Institutions Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to advice on international environmental arrangements, agreements and partnerships; contributing to negotiations with international parties on environmental issues in line with international arrangements, agreements and partnerships. | 1,914 | 1,914 | 1,606 |
Improving Resource Management MCOA (M29) | 25,334 | 25,334 | 22,677 |
Developing and Implementing Treaty Settlements and Environmental Accords Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to environmental accords with Maori and Treaty settlements involving natural resources; contributing to negotiations with iwi and affected parties on environmental issues as part of developing deeds of settlement. | 2,119 | 2,119 | 1,675 |
Marine Environment Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to the marine environment. | 1,676 | 1,676 | 1,630 |
Resource Management ImplementationThis output class is limited to the implementation of tools, frameworks and institutions and provision of advice, support, information, and guidance to the public, practitioners and wider natural resource sector in relation to resource management policy and practices. | 7,078 | 7,078 | 6,298 |
Resource Management Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to the management of natural and physical resources in New Zealand. | 8,239 | 8,239 | 7,125 |
Water Management Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to the quality, flow and availability of freshwater. | 6,222 | 6,222 | 5,949 |
Ministerial Services (M29)This appropriation is limited to the provision of services to Ministers to enable them to discharge their portfolio responsibilities (other than policy decision-making). | - | - | 2,973 |
Mitigating Environmental Hazards and Waste MCOA (M29) | 4,198 | 4,198 | 3,817 |
Environmental Hazards and Waste Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to the risks posed by environmental hazards and waste, including international agreements, conventions and obligations. | 2,503 | 2,503 | 2,137 |
Waste Management and MinimisationThis output class is limited to operational advice, implementation of tools, frameworks and institutions, and support, information and guidance to stakeholders in relation to waste management and minimisation. | 1,695 | 1,695 | 1,680 |
Waste Minimisation Administration (M29)This appropriation is limited to the collection and administration of the waste levy and assessing and monitoring costs relating to projects considered or approved for funding from the waste levy. | 1,756 | 1,756 | 1,714 |
Total Departmental Output Expenses | 36,502 | 36,502 | 43,337 |
Non-Departmental Output Expenses | |||
Administration of New Zealand Units held on Trust (M12)This appropriation is limited to the application for and holding on trust of New Zealand Units on behalf of the future owners of Crown Forest Licensed land. | - | - | 177 |
Community Environment Fund (M29)This appropriation is limited to strengthening partnerships, raising environmental awareness and encouraging participation in environmental initiatives in the community. | 2,000 | 1,625 | 5,117 |
Contaminated Sites Remediation Fund (M29)This appropriation is limited to the investigation, management and remediation of contaminated sites. | 2,156 | 1,574 | 3,020 |
Contestable Waste Minimisation Fund (M29)This appropriation is limited to grants for waste minimisation initiatives. | 12,500 | 12,160 | 27,595 |
Emissions Trading Scheme (M12)This appropriation is limited to the implementation and operation of the New Zealand Emissions Trading Scheme and maintenance of a register to enable the holding and transfer of climate change units. | - | - | 6,392 |
Environmental Protection Authority: Regulatory Functions MCOA (M29) | 14,600 | 13,500 | 14,600 |
Compliance and EnforcementThis output class is limited to promotion of compliance and oversight of enforcement for the legislation, regulations, approvals and permits in relation to hazardous substances, ozone-depleting substances, hazardous waste and new organisms. | 3,252 | 3,007 | 3,252 |
Decision MakingThis output class is limited to enabling decision-making processes for approvals or permits relating to new organisms and hazardous substances, or to import, use and export ozone-depleting substances and hazardous waste of international concern. | 6,428 | 5,943 | 6,428 |
Supporting Environmental ManagementThis output class is limited to supporting decision-making frameworks and providing advice on the implementation and effectiveness of policy, legislation and international developments in the management of hazardous substances, ozone-depleting substances, hazardous waste, new organisms and resource management processes at the national level. | 4,920 | 4,550 | 4,920 |
Environmental Training Programmes (M29)This appropriation is limited to supporting training programmes, including Te Aho Tu Roa, that promote environmental and social sustainability, encourage Maori participation, raise environmental and ecological awareness and encourage children and young people to participate in environmental initiatives in the community. | - | - | 1,900 |
Fresh Start for Fresh Water: New Initiatives (M29)This appropriation is limited to the clean-up of New Zealand's freshwater waterbodies arising from historical contamination. | 2,000 | - | 13,000 |
Fresh Start for Fresh Water: Rotorua Lakes Restoration Programme (M29)This appropriation is limited to maintaining and improving the water quality of the Rotorua Lakes. | 4,100 | 4,100 | 12,300 |
Promotion of Sustainable Land Management (M29)This appropriation is limited to the promotion and coordination of sustainable land management practice through a national network of coordinators. | 800 | 800 | 800 |
Sustainable Management Fund (M29)Projects that support and strengthen proactive partnerships between the community, industry, iwi and local government and a wide range of practical environmental initiatives and involve the community in practically focused "action for the environment". | 488 | 475 | - |
Total Non-Departmental Output Expenses | 38,644 | 34,234 | 84,901 |
Non-Departmental Other Expenses | |||
Allocation of New Zealand Units (M12)This appropriation is limited to the granting of New Zealand Units to sectors of the New Zealand Economy. | - | - | 558,150 |
Climate Change Development Fund (M12)This appropriation is limited to supporting international projects to assist developing countries address climate change issues. | - | - | 300 |
Environmental Legal Assistance (M29)This appropriation is limited to supporting groups that wish to advocate for environmental issues in resource management cases in the courts and appearances at Boards of Inquiry of projects of national significance. | 800 | 800 | 800 |
Framework Convention on Climate Change (M12)New Zealand's contribution to the United Nations Framework Convention on Climate Change. | - | - | 127 |
Fresh Start for Fresh Water: Waikato River Clean-up Fund (M29)This appropriation is limited to funding for the Waikato River Clean-up Fund for the restoration and protection of the health and wellbeing of the Waikato River for future generations. | 10,137 | 4,204 | 4,706 |
Impairment of Debt Relating to the New Zealand Emissions Trading Scheme (M12)This appropriation is limited to the impairment and write-down of debt arising from the collection of revenue under the New Zealand Emissions Trading Scheme. | - | - | 15,000 |
International Subscriptions (M29)This appropriation is limited to subscriptions to International Environmental Agreements. | 117 | 117 | 117 |
Issue of New Zealand Assigned Amount Units to Permanent Forest Sink Initiative Participants (M12)This appropriation is limited to the granting of New Zealand Assigned Amount Units to Permanent Forest Sink Initiative participants for eligible afforestation. | - | - | 11,750 |
United Nations Environment Programme (M29)New Zealand's membership of the United Nations Environment Programme. | 393 | 393 | 393 |
Waikato River Co-Governance (M29)This appropriation is limited to the governance and operational costs of Waikato River co-governance. | 910 | 910 | 910 |
Waikato River Co-Management (M29)This appropriation is limited to enabling the Waikato River Iwi to engage in the new co-management arrangements in relation to the Waikato River. | 2,632 | 2,632 | 2,833 |
Waste Disposal Levy Disbursements to Territorial Local Authorities (M29)This appropriation is limited to payments to Territorial Local Authorities of their proportion of the Waste Disposal Levy as prescribed under the Waste Minimisation Act 2008. | 13,000 | 13,000 | 13,000 |
Environmental Protection Authority Establishment Costs (M29)This appropriation is limited to the establishment of the Environmental Protection Authority. | 2,000 | 2,000 | - |
Hawke's Bay Rivers Clean-up Fund (M29)This appropriation is limited to a grant to the Hawke's Bay Regional Council for the clean-up of the Mohaka, Waikari and Waihua Rivers consistent with the findings of the Hawke's Bay Regional Council - Ngati Pahauwera Research Study. | 2,000 | - | - |
Transitional Support for Local Government and Iwi (M29)This appropriation is limited to providing transitional support to local authorities and iwi for new arrangements involving iwi in the management of natural resources arising from historical Treaty settlements. | 100 | 100 | - |
Total Non-Departmental Other Expenses | 32,089 | 24,156 | 608,086 |
Departmental Capital Expenditure | |||
Ministry for the Environment - Capital Expenditure PLA (M29)This appropriation is limited to the purchase or development of assets by and for the use of the Ministry for the Environment, as authorised by section 24(1) of the Public Finance Act 1989. | 950 | 950 | 675 |
Total Departmental Capital Expenditure | 950 | 950 | 675 |
Non-Departmental Capital Expenditure | |||
Purchase of PRE Units (M12)Purchasing of PRE emission units by the Crown from the Projects to Reduce Emissions (PRE) portfolio. | - | - | 1,252 |
Capital Contribution to the Environmental Protection Authority (M29)This appropriation is limited to providing a capital injection to the Environmental Protection Authority. | 9,594 | 9,594 | - |
Total Non-Departmental Capital Expenditure | 9,594 | 9,594 | 1,252 |
Total Annual and Permanent Appropriations | 117,779 | 105,436 | 738,251 |

