Details of Projected Movements in Departmental
Net Assets
Department of Conservation
| Details of Net Asset Schedule | 2011/12 Estimated Actual $000 | 2012/13 Projected $000 | Explanation of Projected Movements in 2012/13 |
|---|---|---|---|
| Opening Balance | 558,208 | 567,469 | |
| Capital Injections | 15,000 | 47,320 | The amount for 2012/13 mainly consists of capital injections of $42.320 million due 2011/12 but deferred to 2012/13. |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | (5,739) | (2,000) | |
| Other Movements | - | 4,000 | Adjustment arising from forecast deficits. |
Closing Balance | 567,469 | 616,789 |

