Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | 2012/13 | ||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Departmental Output Expenses | |||
Conservation with the Community (M16)This appropriation is limited to educational and public awareness services, and facilitation of community involvement and community-led conservation activities. | 16,881 | 16,485 | 15,116 |
Crown Contribution to Regional Pest Management Strategies (M16)This appropriation is limited to controlling weed and animal pests on lands administered by the Department of Conservation to meet negotiated outcomes of regional pest management strategies. | 2,938 | 2,938 | 3,073 |
Management of Historic Heritage (M16)This appropriation is limited to the protection and conservation management of historic heritage. | 5,840 | 5,513 | 5,955 |
Management of Natural Heritage (M16)This appropriation is limited to maintaining, restoring and protecting ecosystems, habitats and species. | 163,989 | 162,564 | 156,339 |
Management of Recreational Opportunities (M16)This appropriation is limited to recreational facilities and services, and the management of business concessions. | 143,055 | 142,254 | 145,731 |
Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies MCOA (M16) | - | - | 9,073 |
Policy AdviceThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to conservation. | - | - | 5,073 |
Statutory Planning, Services to Ministers and Statutory BodiesThis output class is limited to statutory planning and the provision of services to Ministers (other than policy decision making responsibilities) and statutory bodies to enable them to discharge their portfolio and responsibilities. | - | - | 4,000 |
Policy Advice, Servicing the Minister and Statutory Bodies, and Statutory Planning (M16)This appropriation is limited to policy advice, services to the Minister of Conservation and statutory bodies, and provision of statutory planning. | 6,781 | 5,551 | - |
Total Departmental Output Expenses | 339,484 | 335,305 | 335,287 |
Non-Departmental Output Expenses | |||
Identification and Implementation of Protection for Natural and Historic Places MCOA (M16) | - | - | 19,765 |
Legal Protection Queen Elizabeth IIThis output class is limited to identification and implementation of protection of biodiversity on private land. | - | - | 2,412 |
Nature Heritage FundThis output class is limited to the identification and implementation of protection of indigenous ecosystems on private land. | - | - | 2,532 |
Nga Whenua RahuiThis output class is limited to the identification and implementation of protection of indigenous ecosystems on Maori land. | - | - | 5,757 |
South Island Landless Natives ActThis output class is limited to the identification and implementation of protection of indigenous ecosystems in Maori ownership on South Island Landless Natives Act (SILNA) land. | - | - | 9,064 |
Management Services - Natural and Historic Places (M16)This appropriation is limited to management services for properties with historical or natural significance, including maintenance work, access for the public and management advice on covenanted properties. | 1,892 | 1,643 | 1,972 |
Moutoa Gardens/Pakaitore (M16)This appropriation is limited to the ongoing management and maintenance of the Moutoa Gardens Reserve. | 23 | 23 | 23 |
NZ Biodiversity Funds (M16)This appropriation is limited to the payment of grants: to provide private land managers with information and advice, or assistance with costs of pest and weed control, fencing and other biodiversity management actions; and to support community biodiversity restoration initiatives. | 3,582 | 3,328 | 10,516 |
Stewart Island Infrastructure (M16)This appropriation is limited to assistance to the Southland District Council for additional community infrastructure arising from increased visitor numbers on Stewart Island. | 184 | 184 | 585 |
Identification and Implementation of Protection for Natural and Historic Places (M16)This appropriation is limited to identification and implementation of protection for natural and historic places. | 10,824 | 7,542 | - |
Total Non-Departmental Output Expenses | 16,505 | 12,720 | 32,861 |
Departmental Other Expenses | |||
Recovery from February 2011 Christchurch Earthquake (M16)This appropriation is limited to writing off, or making good damage to, departmental assets and re-establishing departmental operations in Christchurch following the 22 February 2011 earthquake. | 368 | 368 | - |
Total Departmental Other Expenses | 368 | 368 | - |
Non-Departmental Other Expenses | |||
Compensation Payments (M16)This appropriation is limited to making obligatory compensation payments: when esplanade reserves are created, and upon vesting of coastal marine areas in the Crown. | 60 | - | 60 |
Depreciation - Crown Property, Plant and Equipment (M16)This appropriation is limited to the depreciation on Crown property, plant and equipment on Crown land administered by the Department of Conservation. | 934 | 634 | 934 |
Impairment of Public Conservation Land (M74)This appropriation is limited to the impairment in value of Public Conservation land to be transferred to iwi as part of Treaty of Waitangi Settlements. | 6,807 | 6,807 | 9,561 |
Loss on Disposal of Crown Property, Plant and Equipment (M16)This appropriation is limited to losses incurred on the disposal of Crown property, plant and equipment. | 2,575 | 1,925 | 650 |
Matauranga Maori Fund (M16)This appropriation is limited to making grants to support initiatives to protect traditional Maori knowledge relating to NZ's indigenous biodiversity. | 865 | 673 | 939 |
Payment of Rates on Properties for Concessionaires (M16)This appropriation is limited to the payment of rates: on reserves; conservation areas that are used for private or commercial purposes; and for services provided by a local authority. | 839 | 645 | 839 |
Provision for Bad and Doubtful Debts (M16)This appropriation is limited to the write-off of debts relating to Crown Revenue. | 100 | 66 | 100 |
Subscriptions to International Organisations (M16)This appropriation is limited to meeting annual subscriptions to international conservation organisations. | 405 | 350 | 405 |
Vesting of Reserves (M16)This appropriation is limited to the costs incurred in vesting Crown reserves in third parties, and Crown contributions towards the purchase of reserves by third parties. | 650 | - | 650 |
Waikaremoana Lakebed Lease (M16)This appropriation is limited to payments made under the Lake Waikaremoana Act 1971 for the lease of the lakebed and foreshore for conservation purposes. | 241 | 241 | 241 |
Redress Payments for Marine and Coastal Areas (M16)This appropriation is limited to redress payments to local authorities for marine and coastal areas. | 310 | - | - |
Total Non-Departmental Other Expenses | 13,786 | 11,341 | 14,379 |
Departmental Capital Expenditure | |||
Department of Conservation - Capital Expenditure PLA (M16)This appropriation is limited to the purchase or development of assets by and for the use of the Department of Conservation, as authorised by section 24(1) of the Public Finance Act 1989. | 53,066 | 53,066 | 59,066 |
Total Departmental Capital Expenditure | 53,066 | 53,066 | 59,066 |
Non-Departmental Capital Expenditure | |||
Crown Land Acquisitions (M16)This appropriation is limited to the purchase of property for the Conservation Estate. | 16,861 | 16,861 | 1,561 |
Purchase and Development of Reserves (M16)This appropriation is limited to the purchase of conservation land, including the purchase of reserves, and any associated administration costs as provided for under the Reserves Act 1977. | 2,953 | 1,953 | 1,800 |
Milford Flood Protection (M16)This appropriation is limited to flood protection works on the Cleddau River at Milford Sound. | 6,186 | 6,186 | - |
Total Non-Departmental Capital Expenditure | 26,000 | 25,000 | 3,361 |
Total Annual and Permanent Appropriations | 449,209 | 437,800 | 444,954 |

