Vote Communications Security and Intelligence
MINISTER(S) RESPONSIBLE FOR APPROPRIATIONS: Minister Responsible for the Government Communications Security Bureau (M60)
ADMINISTERING DEPARTMENT: Government Communications Security Bureau
MINISTER RESPONSIBLE FOR GOVERNMENT COMMUNICATIONS SECURITY BUREAU: Prime Minister
Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | 2012/13 | ||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Intelligence and Security Department Expenses and Capital Expenditure | |||
Communications Security and Intelligence (M60)This appropriation is limited to the operating and investing activities of the Government Communications Security Bureau. | 57,442 | 57,442 | 63,626 |
Total Intelligence and Security Department Expenses and Capital Expenditure | 57,442 | 57,442 | 63,626 |
Total Annual and Permanent Appropriations | 57,442 | 57,442 | 63,626 |

