Details of Multi-Year Appropriations
| Type, Title, Scope and Period of Appropriations | Appropriation, Adjustments and Use | $000 |
|---|---|---|
Non-Departmental Capital Expenditure | ||
Broadband Investment (Crown Fibre Holdings Capital Costs) (M88)This appropriation is limited to the provision of ongoing investment funding for Crown Fibre Holdings to implement the Government's broadband investment commitment Commences: 22 August 2011 Expires: 30 June 2016 | Original Appropriation | 408,000 |
| Adjustments for 2010/11 | - | |
| Adjustments to 2011/12 | - | |
| Adjusted Appropriation | 408,000 | |
| Actual to 2010/11 Year End | - | |
| Estimated Actual for 2011/12 | - | |
| Estimated Actual for 2012/13 | 100,000 | |
| Estimated Appropriation Remaining | 308,000 |

