Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | 2012/13 | ||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Departmental Output Expenses | |||
Audit and Assurance Services RDA (M78)This appropriation is limited to audit and related assurance services as required or authorised by statute. | 70,635 | 69,921 | 68,868 |
Audit and Assurance Services (M78)This appropriation is limited to the performance of audit and related assurance services as required or authorised by statute for smaller entities such as cemetery trusts and reserve boards. | 150 | 150 | 150 |
Statutory Auditor Function MCOA (M78) | 9,292 | 9,142 | 9,272 |
Performance Audits and InquiriesThis output class is limited to undertaking and reporting on performance audits and inquiries relating to public entities under the Public Audit Act 2001 and responding to requests for approvals in relation to pecuniary interest questions regulated by the Local Authorities Members' Interests Act 1968. | 6,287 | 6,137 | 6,587 |
Supporting Accountability to ParliamentThis output class is limited to reporting to Parliament and others as appropriate on matters arising from audits and inquiries, reporting to and advising select committees, and advising other agencies in New Zealand and abroad to support Parliament and governing bodies in holding their executives to account for the use of public resources. | 3,005 | 3,005 | 2,685 |
Total Departmental Output Expenses | 80,077 | 79,213 | 78,290 |
Departmental Other Expenses | |||
Remuneration of Auditor-General and Deputy Auditor-General PLA (M78)This appropriation is limited to remuneration expenses for both the Auditor-General and the Deputy Auditor-General as authorised by clause 5 of the Third Schedule of the Public Audit Act 2001. | 848 | 848 | 848 |
Total Departmental Other Expenses | 848 | 848 | 848 |
Departmental Capital Expenditure | |||
Controller and Auditor-General - Capital Expenditure PLA (M78)This appropriation is limited to the purchase or development of assets by and for the use of the Controller and Auditor-General, as authorised by section 24(1) of the Public Finance Act 1989. | 1,152 | 1,152 | 4,394 |
Total Departmental Capital Expenditure | 1,152 | 1,152 | 4,394 |
Total Annual and Permanent Appropriations | 82,077 | 81,213 | 83,532 |

