Details of Projected Movements in Departmental
Net Assets
Crown Law Office
| Details of Net Asset Schedule | 2011/12 Estimated Actual $000 | 2012/13 Projected $000 | Explanation of Projected Movements in 2012/13 |
|---|---|---|---|
| Opening Balance | 4,757 | 5,931 | |
| Capital Injections | - | - | |
| Capital Withdrawals | - | - | |
| Surplus to be Retained (Deficit Incurred) | - | - | |
| Other Movements | 1,174 | - | Repatriation of 2010/11 surplus paid to the Crown relating to Departmental Memorandum Account: Legal Advice and Represetation. As the capital injection is not required at this time, the balance has been established as Debtor Crown. The phasing of the draw down will depend on the working capital needs of the memorandum account. |
Closing Balance | 5,931 | 5,931 |

