Details of Appropriations
Details of Annual and Permanent Appropriations
| 2011/12 | 2012/13 | ||
|---|---|---|---|
| Titles and Scopes of Appropriations by Appropriation Type | Budgeted $000 | Estimated Actual $000 | Budget $000 |
Departmental Output Expenses | |||
Policy Advice and Related Outputs MCOA (M1) | - | - | 3,637 |
Crown Entity MonitoringThis output class is limited to the purchase, appointment and monitoring advice on the Accident Compensation Corporation (ACC) and other accident compensation statutory bodies. | - | - | 714 |
Ministerial ServicesThis output class is limited to the provision of services to Ministers to enable them to discharge their portfolio (other than policy decision-making) responsibilities. | - | - | 509 |
Policy Advice - ACCThis output class is limited to the provision of advice (including second opinion advice and contributions to policy advice led by other agencies) to support decision-making by Ministers on government policy matters relating to the accident compensation system. | - | - | 2,414 |
Regulatory Services (M1)This appropriation is limited to the management of the residual long-term responsibility related to the Crown's ongoing risks resulting from the introduction of the competitive accident insurance market during 1999/2000. | 161 | 154 | 114 |
Policy and Monitoring (M1)To provide policy advice, analysis, evaluation, research, monitoring, purchase advice, legislation and regulatory support, and ministerial servicing on the ACC scheme and the performance of the Accident Compensation Corporation (ACC). | 5,076 | 5,025 | - |
Total Departmental Output Expenses | 5,237 | 5,179 | 3,751 |
Non-Departmental Output Expenses | |||
Case Management and Supporting Services (M1)To cover the cost of injury prevention, claim processing, assessment, payment services and case management on the Non-Earners' Account. | 67,863 | 67,863 | 56,639 |
Case Management and Supporting Services - Treatment Injuries for Non-Earners' (M1)This appropriation is limited to cover the cost of injury prevention, claim lodgement and management, investment management and appropriation setting for claims by non-earners' on the Treatment Injury Account. | 11,028 | 11,028 | 19,916 |
Public Health Acute Services (M1)To fund public health acute services for claims on the Non-Earners' Account. | 258,963 | 258,963 | 277,281 |
Public Health Acute Services - Treatment Injuries for Non-Earners' (M1)This appropriation is limited to fund public health acute services for claims by non-earners' on the Treatment Injury Account. | 766 | 766 | 497 |
Rehabilitation Entitlements and Services (M1)To cover the cost of purchasing medical services, social rehabilitation and elective health care services on the Non-Earners' Account and contracted services. | 566,291 | 566,291 | 539,992 |
Rehabilitation Entitlements and Services - Treatment Injuries for Non-Earners' (M1)This appropriation is limited to cover the cost of purchasing medical services, social rehabilitation and elective health care services and contracted services for claims by non-earners' on the Treatment Injury Account. | 169,997 | 169,997 | 182,985 |
Total Non-Departmental Output Expenses | 1,074,908 | 1,074,908 | 1,077,310 |
Benefits and Other Unrequited Expenses | |||
Compensation Entitlements (M1)This appropriation is limited to the provision of income maintenance, independence allowance, and other compensation payments for claims on the Non-Earners' Account. | 4,001 | 4,001 | 23,989 |
Compensation Entitlements - Treatment Injuries for Non-Earners' (M1)This appropriation is limited to the provision of income maintenance, independence allowance, and other compensation payments for claims by non-earners' on the Treatment Injury Account. | 9,477 | 9,477 | 26,479 |
Total Benefits and Other Unrequited Expenses | 13,478 | 13,478 | 50,468 |
Total Annual and Permanent Appropriations | 1,093,623 | 1,093,565 | 1,131,529 |

