Balances of Net Assets of Departments
| 2011/12 | 2012/13 | |
|---|---|---|
| Estimated Actual Closing Balance |
Projected Closing Balance |
|
| DEPARTMENT | $000 | $000 |
| Building and Housing, Department of (see Vote: Housing) | 10,083 | 3,309 |
| Canterbury Earthquake Recovery Authority (see Vote: Canterbury Earthquake Recovery) | 75 | 150 |
| Clerk of the House of Representatives, Office of the (see Vote: Office of the Clerk) | 6,243 | 6,243 |
| Conservation, Department of (see Vote: Conservation) | 567,469 | 616,789 |
| Controller and Auditor-General (see Vote: Audit) | 4,021 | 6,221 |
| Corrections, Department of (see Vote: Corrections) | 2,346,672 | 2,366,172 |
| Crown Law Office (see Vote: Attorney-General) | 5,931 | 5,931 |
| Culture and Heritage, Ministry for (see Vote: Arts, Culture and Heritage) | 1,447 | 1,447 |
| Customs Service, New Zealand (see Vote: Customs) | 64,748 | 133,382 |
| Defence Force, New Zealand (see Vote: Defence Force) | 5,693,991 | 5,705,791 |
| Defence, Ministry of (see Vote: Defence) | 3,416 | 3,416 |
| Economic Development, Ministry of (see Vote: Economic Development) | 31,526 | 30,326 |
| Education Review Office (see Vote: Education Review Office) | 3,746 | 3,746 |
| Education, Ministry of (see Vote: Education) | 10,326,516 | 10,468,943 |
| Environment, Ministry for the (see Vote: Environment) | 5,992 | 5,992 |
| Foreign Affairs and Trade, Ministry of (see Vote: Foreign Affairs and Trade) | 561,863 | 561,863 |
| Health, Ministry of (see Vote: Health) | 30,840 | 43,793 |
| Inland Revenue Department (see Vote: Revenue) | 266,606 | 273,082 |
| Internal Affairs, Department of (see Vote: Internal Affairs) | 326,443 | 326,684 |
| Justice, Ministry of (see Vote: Justice) | 802,140 | 788,427 |
| Labour, Department of (see Vote: Labour) | 64,936 | 79,993 |
| Land Information New Zealand (see Vote: Lands) | 42,075 | 45,111 |
| Ombudsmen, Office of the (see Vote: Ombudsmen) | 329 | 329 |
| Pacific Island Affairs, Ministry of (see Vote: Pacific Island Affairs) | 1,023 | 1,023 |
| Parliamentary Commissioner for the Environment (see Vote: Parliamentary Commissioner for the Environment) | 614 | 614 |
| Parliamentary Counsel Office (see Vote: Parliamentary Counsel) | 15,091 | 15,091 |
| Parliamentary Service (see Vote: Parliamentary Service) | 25,760 | 25,760 |
| Police, New Zealand (see Vote: Police) | 878,184 | 880,138 |
| Primary Industries, Ministry for (see Vote: Primary Industries) | 58,266 | 66,177 |
| Prime Minister and Cabinet, Department of the (see Vote: Prime Minister and Cabinet) | 400 | 3,000 |
| Science and Innovation, Ministry of (see Vote: Science and Innovation) | 5,750 | 5,750 |
| Serious Fraud Office (see Vote: Serious Fraud) | 452 | 452 |
| Social Development, Ministry of (see Vote: Social Development) | 300,771 | 292,771 |
| State Services Commission (see Vote: State Services) | 4,872 | 4,872 |
| Statistics New Zealand (see Vote: Statistics) | 51,309 | 51,309 |
| Te Puni Kokiri (see Vote: Māori Affairs) | 4,621 | 4,621 |
| The Treasury (see Vote: Finance) | 8,957 | 8,957 |
| Transport, Ministry of (see Vote: Transport) | 3,116 | 2,708 |
| Women's Affairs, Ministry of (see Vote: Women's Affairs) | 336 | 336 |
| Total Net Assets | 22,526,630 | 22,840,719 |

