Crown Revenue and Crown Capital Receipts
| Tax Revenue | Non-Tax Revenue | Capital Receipts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2011/12 | 2012/13 | 2011/12 | 2012/13 | 2011/12 | 2012/13 | ||||
| Budgeted | Estimated Actual |
Budget | Budgeted | Estimated Actual |
Budget | Budgeted | Estimated Actual |
Budget | |
| VOTE | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 | $000 |
| ACC | - | - | - | 500 | 500 | 500 | - | - | - |
| Agriculture and Forestry | - | - | - | 117,238 | 117,238 | - | 16,550 | 16,550 | - |
| Arts, Culture and Heritage | - | - | - | 7 | 7 | - | - | - | - |
| Biosecurity | - | - | - | 1,100 | 1,100 | - | - | - | - |
| Climate Change | - | - | - | 215,674 | 215,674 | - | - | - | - |
| Commerce | - | - | - | 18,663 | 18,663 | 19,074 | 927 | 927 | - |
| Communications | - | - | - | 61,947 | 62,179 | 59,277 | 20,251 | 20,240 | 27,156 |
| Conservation | - | - | - | 16,211 | 16,211 | 17,411 | 8,800 | 7,600 | 2,800 |
| Consumer Affairs | - | - | - | 1,714 | 720 | 1,700 | - | - | - |
| Courts | - | - | - | 175,715 | 175,715 | 182,723 | - | - | - |
| Customs | 11,647,000 | 11,647,000 | 12,216,000 | 80 | 80 | 80 | - | - | - |
| Defence | - | - | - | 100 | 100 | 100 | 154,331 | 154,331 | 172,306 |
| Economic Development | - | - | - | - | - | - | 9,581 | 9,581 | - |
| Education | - | - | - | 72,482 | 72,482 | 7,885 | - | - | - |
| Energy | 37,874 | 32,822 | 35,874 | 445,217 | 419,063 | 433,543 | 35,000 | 35,000 | 2,000 |
| Environment | - | - | - | 26,600 | 26,600 | 337,762 | - | - | - |
| Finance | - | - | - | 3,667,196 | 3,667,196 | 3,236,679 | 477 | 477 | 1,607 |
| Fisheries | - | - | - | 38,428 | 38,428 | - | - | - | - |
| Health | - | - | - | 602,643 | 602,643 | 614,788 | 36,499 | 36,499 | 36,499 |
| Housing | - | - | - | 178,346 | 178,346 | 224,100 | - | - | - |
| Immigration | - | - | - | 10,697 | 10,697 | 10,697 | - | - | - |
| Internal Affairs | - | - | - | - | - | 686 | - | - | - |
| Justice | - | - | - | 52,329 | 52,329 | 45,943 | 200 | 200 | 200 |
| Labour | - | - | - | 44,646 | 44,646 | 46,183 | - | - | - |
| Lands | - | - | - | 40,208 | 15,208 | 21,209 | 6,959 | 6,959 | 6,000 |
| Local Government | - | - | - | 664 | 664 | - | 59,700 | 59,700 | - |
| Maori Affairs | - | - | - | 10 | 10 | 10 | - | - | - |
| Police | - | - | - | 88,100 | 88,100 | 88,100 | - | - | - |
| Primary Industries | - | - | - | - | - | 166,775 | - | - | 2,316 |
| Revenue | 48,603,000 | 48,603,000 | 51,848,000 | 1,014,000 | 1,014,000 | 1,488,300 | 878,500 | 878,500 | 951,000 |
| Social Development | - | - | - | 69,615 | 69,615 | 12,227 | 597,241 | 597,241 | 626,475 |
| State Services | - | - | - | 12,909 | 12,409 | 13,774 | - | - | - |
| Tertiary Education | - | - | - | 11,055 | 11,055 | - | - | - | - |
| Tourism | - | - | - | 40 | - | 40 | - | - | - |
| Transport | 1,176,520 | 1,176,520 | 1,284,114 | 74,691 | 74,691 | 26,328 | - | - | - |
| Treaty Negotiations | - | - | - | 9,270 | 9,270 | 14,183 | - | - | - |
| Total Crown Revenue and Capital Receipts | 61,464,394 | 61,459,342 | 65,383,988 | 7,068,095 | 7,015,639 | 7,070,077 | 1,825,016 | 1,823,805 | 1,828,359 |

