Total Appropriations for Each Vote
| 2011/12 | 2012/13 | ||||
|---|---|---|---|---|---|
| Budgeted | Estimated Actual |
Departmental Transactions Budget |
Non- Departmental Transactions Budget |
Total Budget |
|
| VOTE | $000 | $000 | $000 | $000 | $000 |
| ACC | 1,093,623 | 1,093,565 | 3,751 | 1,127,778 | 1,131,529 |
| Agriculture and Forestry | 266,544 | 261,207 | - | - | - |
| Arts, Culture and Heritage | 298,428 | 298,428 | 25,638 | 268,674 | 294,312 |
| Attorney-General | 78,364 | 78,364 | 69,293 | - | 69,293 |
| Audit | 82,077 | 81,213 | 83,532 | - | 83,532 |
| Biosecurity | 192,190 | 186,331 | - | - | - |
| Canterbury Earthquake Recovery | 772,157 | 617,969 | 43,653 | 47,000 | 90,653 |
| Climate Change | 1,609,161 | 698,808 | - | - | - |
| Commerce | 145,708 | 142,961 | 61,927 | 78,321 | 140,248 |
| Communications | 869,300 | 179,729 | 14,159 | 212,809 | 226,968 |
| Communications Security and Intelligence | 57,442 | 57,442 | 63,626 | - | 63,626 |
| Community and Voluntary Sector | 38,654 | 38,245 | - | - | - |
| Conservation | 449,209 | 437,800 | 394,353 | 50,601 | 444,954 |
| Consumer Affairs | 8,904 | 8,904 | 6,828 | 1,680 | 8,508 |
| Corrections | 1,308,055 | 1,290,911 | 1,408,050 | - | 1,408,050 |
| Courts | 696,832 | 696,832 | 455,330 | 273,411 | 728,741 |
| Customs | 192,418 | 191,818 | 199,615 | 2,052 | 201,667 |
| Defence | 167,849 | 166,792 | 12,166 | 160,230 | 172,396 |
| Defence Force | 2,612,355 | 2,612,355 | 2,900,489 | - | 2,900,489 |
| Economic Development | 453,179 | 390,171 | 34,072 | 277,207 | 311,279 |
| Education | 9,293,709 | 9,275,629 | 2,435,094 | 7,170,160 | 9,605,254 |
| Education Review Office | 30,748 | 29,957 | 29,012 | - | 29,012 |
| Emergency Management | 104,005 | 102,660 | - | - | - |
| Employment | 8,806 | 8,624 | 9,325 | - | 9,325 |
| Energy | 369,266 | 246,398 | 29,064 | 190,419 | 219,483 |
| Environment | 137,864 | 124,641 | 53,510 | 700,401 | 753,911 |
| Finance | 4,989,703 | 4,973,705 | 93,342 | 4,728,403 | 4,821,745 |
| Fisheries | 111,797 | 104,399 | - | - | - |
| Food Safety | 92,594 | 91,327 | 89,803 | 2,100 | 91,903 |
| Foreign Affairs and Trade | 445,968 | 417,649 | 424,109 | 77,831 | 501,940 |
| Health | 13,837,647 | 13,521,680 | 205,985 | 13,918,758 | 14,124,743 |
| Housing | 1,039,686 | 1,019,911 | 107,268 | 915,996 | 1,023,264 |
| Immigration | 209,524 | 208,077 | 209,214 | - | 209,214 |
| Internal Affairs | 271,301 | 268,239 | 422,268 | 124,300 | 546,568 |
| Justice | 424,270 | 405,970 | 149,208 | 235,587 | 384,795 |
| Labour | 112,950 | 112,209 | 137,832 | 6,775 | 144,607 |
| Lands | 177,976 | 136,208 | 107,073 | 32,678 | 139,751 |
| Local Government | 81,893 | 77,760 | - | - | - |
| Maori Affairs | 208,321 | 203,321 | 62,902 | 146,552 | 209,454 |
| Ministerial Services | 60,546 | 60,061 | - | - | - |
| National Archives | 25,131 | 24,489 | - | - | - |
| National Library | 78,393 | 76,138 | - | - | - |
| Office of the Clerk | 19,147 | 19,147 | 19,471 | - | 19,471 |
| Official Development Assistance | 605,671 | 596,056 | 55,055 | 499,113 | 554,168 |
| Ombudsmen | 8,933 | 8,933 | 9,490 | - | 9,490 |
| Pacific Island Affairs | 9,371 | 9,371 | 6,231 | 2,717 | 8,948 |
| Parliamentary Commissioner for the Environment | 2,688 | 2,688 | 2,688 | - | 2,688 |
| Parliamentary Counsel | 24,446 | 24,446 | 23,026 | - | 23,026 |
| Parliamentary Service | 147,683 | 147,041 | 73,231 | 70,116 | 143,347 |
| Police | 1,582,950 | 1,582,950 | 1,618,442 | 100 | 1,618,542 |
| Primary Industries | - | - | 339,705 | 317,878 | 657,583 |
| Prime Minister and Cabinet | 23,228 | 22,755 | 21,382 | 4,416 | 25,798 |
| Racing | 1,206 | 1,202 | - | - | - |
| Revenue | 5,889,688 | 5,676,188 | 795,913 | 6,121,374 | 6,917,287 |
| Science and Innovation | 793,032 | 776,456 | 37,040 | 796,314 | 833,354 |
| Security Intelligence | 41,148 | 41,148 | 36,829 | - | 36,829 |
| Senior Citizens | 1,035 | 935 | 1,016 | - | 1,016 |
| Serious Fraud | 8,306 | 8,305 | 10,329 | - | 10,329 |
| Social Development | 21,674,903 | 21,549,096 | 1,245,449 | 20,392,350 | 21,637,799 |
| Sport and Recreation | 81,949 | 81,949 | 318 | 83,876 | 84,194 |
| State Services | 248,900 | 235,558 | 28,449 | 14,064 | 42,513 |
| Statistics | 131,078 | 127,051 | 182,143 | - | 182,143 |
| Tertiary Education | 2,759,494 | 2,722,494 | 12,945 | 2,806,738 | 2,819,683 |
| Tourism | 122,272 | 119,724 | 7,586 | 97,440 | 105,026 |
| Transport | 4,652,537 | 3,911,391 | 33,094 | 3,953,324 | 3,986,418 |
| Treaty Negotiations | 457,740 | 457,740 | 36,789 | 483,180 | 519,969 |
| Veterans' Affairs - Defence Force | 163,669 | 161,298 | 8,729 | 148,564 | 157,293 |
| Veterans' Affairs - Social Development | 177,554 | 176,933 | 443 | 171,709 | 172,152 |
| Women's Affairs | 4,622 | 4,614 | 4,480 | - | 4,480 |
| Youth Development | 14,768 | 14,768 | - | - | - |
| Total Appropriations | 83,152,565 | 79,499,134 | 14,951,764 | 66,712,996 | 81,664,760 |

